Where do you owe sales tax?
Enter your gross sales and transaction count per state. We’ll flag which states you may have crossed the economic-nexus threshold in. Those are the states where you may now need to register, collect, and remit sales tax.
| State | Gross revenue (USD) | Transactions | Threshold |
|---|---|---|---|
| AlabamaAL | $250,000 | ||
| AlaskaAK | $100,000 | ||
| ArizonaAZ | $100,000 | ||
| ArkansasAR | $100,000 or 200 txns | ||
| CaliforniaCA | $500,000 | ||
| ColoradoCO | $100,000 | ||
| ConnecticutCT | $100,000 and 200 txns | ||
| District of ColumbiaDC | $100,000 or 200 txns | ||
| FloridaFL | $100,000 | ||
| GeorgiaGA | $100,000 or 200 txns | ||
| HawaiiHI | $100,000 or 200 txns | ||
| IdahoID | $100,000 | ||
| IllinoisIL | $100,000 | ||
| IndianaIN | $100,000 | ||
| IowaIA | $100,000 | ||
| KansasKS | $100,000 | ||
| KentuckyKY | $100,000 or 200 txns | ||
| LouisianaLA | $100,000 | ||
| MaineME | $100,000 or 200 txns | ||
| MarylandMD | $100,000 or 200 txns | ||
| MassachusettsMA | $100,000 | ||
| MichiganMI | $100,000 or 200 txns | ||
| MinnesotaMN | $100,000 or 200 txns | ||
| MississippiMS | $250,000 | ||
| MissouriMO | $100,000 | ||
| NebraskaNE | $100,000 or 200 txns | ||
| NevadaNV | $100,000 or 200 txns | ||
| New JerseyNJ | $100,000 or 200 txns | ||
| New MexicoNM | $100,000 | ||
| New YorkNY | $500,000 and 100 txns | ||
| North CarolinaNC | $100,000 | ||
| North DakotaND | $100,000 | ||
| OhioOH | $100,000 or 200 txns | ||
| OklahomaOK | $100,000 | ||
| PennsylvaniaPA | $100,000 | ||
| Rhode IslandRI | $100,000 or 200 txns | ||
| South CarolinaSC | $100,000 | ||
| South DakotaSD | $100,000 | ||
| TennesseeTN | $100,000 | ||
| TexasTX | $500,000 | ||
| UtahUT | $100,000 | ||
| VermontVT | $100,000 or 200 txns | ||
| VirginiaVA | $100,000 or 200 txns | ||
| WashingtonWA | $100,000 | ||
| West VirginiaWV | $100,000 or 200 txns | ||
| WisconsinWI | $100,000 | ||
| WyomingWY | $100,000 |
How it works
- 1
Enter your sales
Type revenue and transactions by state, or paste a CSV export from your store or bookkeeping.
- 2
We compare to each state's rule
Each state has its own threshold and logic: revenue only, revenue or transactions, or both.
- 3
See where you stand
Get a clear per-state status (triggered, approaching, or clear) with the threshold and how close you are.
Stay ahead of sales-tax changes
Economic-nexus thresholds change often. Get an email when they do, plus occasional tips for online sellers. No spam, unsubscribe anytime.
Economic nexus by state
See the threshold, logic, and a quick check for any state.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
What is economic nexus?
Economic nexus is a sales-tax obligation a state can impose on a seller based purely on the volume of business done there (revenue, transaction count, or both), even with no physical presence in the state. After the 2018 South Dakota v. Wayfair decision, most states adopted economic-nexus rules with their own thresholds.
Thresholds vary: many states use $100,000 in revenue, while some use $250,000 or $500,000. Some add a 200-transaction prong; several have since repealed that prong. The measurement window (current year, previous year, or a rolling 12 months) also differs by state.
This checker covers economic nexus from your direct sales only. It does not account for physical presence, marketplace-facilitator collection (where a platform collects on your behalf), or differences in how states define gross vs. taxable sales. Treat the result as a starting point, then confirm with the state or a tax professional.